Psychosocial risks in the workplace: conceptualization and assessment contributions in industry
| dc.comments | EPSI/2026/345 | |
| dc.contributor.advisor | Silva, Isabel Maria Soares da | |
| dc.contributor.advisor | Cadime, Irene Maria Dias | |
| dc.contributor.author | Teixeira, Iara Nascimento | |
| dc.date.accessioned | 2026-09-25T14:21:41Z | |
| dc.date.embargo | 2028-07-30 | |
| dc.date.issued | 2026-07-30 | |
| dc.date.submitted | 2026-04 | |
| dc.description.abstract | Psychosocial risks have become a central concern in contemporary occupational health. The organization of work, more than physical exposures alone, now determines whether workers remain healthy or develop sustained psychological strain. The present thesis examined how psychosocial conditions translate into stress and burnout among Portuguese industrial workers, with particular attention to whether occupational group membership introduces structural differences in this process. The thesis comprises four studies. Study 1, an integrative PRISMA review of 24 articles published between 2017 and 2021, documented substantial conceptual fragmentation and proposed a definition that distinguishes psychosocial risks from psychosocial risk factors and from protective factors. Studies 2 to 4 drew on 764 workers from two Portuguese industrial companies. Study 2 provided validity evidence for the Portuguese middle version of the Copenhagen Psychosocial Questionnaire (COPSOQ III), supporting its 31-dimension structure after the removal of two items with inadequate factor loadings, with only one item showing non-trivial differential functioning across occupational groups. Study 3 supported a refined unidimensional model of the short Survey of Perceived Organizational Support (SPOS-8), with high reliability and full measurement invariance across gender and across occupational groups. Study 4 tested the Job Demands-Resources (JD-R) framework through a multigroup structural model. White-collar workers reported higher demands and substantially higher resources than blue-collar workers, yet the two groups did not differ in mean stress or burnout, and the JD-R pathways operated equivalently across both groups. Quantitative and emotional demands were consistent predictors of strain, while recognition was the only resource with a protective effect across the sample. Development opportunities and meaning of work emerged as protective factors specifically among blue-collar workers. The findings argue for a prevention strategy in which reducing excessive demands remains a system-wide priority, while recognition, perceived organizational support, and developmental opportunities carry particular weight under conditions of restricted occupational autonomy. | eng |
| dc.identifier.tid | 101695799 | |
| dc.identifier.uri | https://hdl.handle.net/1822/103794 | |
| dc.language.iso | eng | |
| dc.rights | embargoedAccess (2 Years) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | psychosocial risks | |
| dc.subject | Job Demands-Resources model | |
| dc.subject | COPSOQ | |
| dc.subject | perceived organizational support | |
| dc.subject | stress | |
| dc.subject | burnout | |
| dc.subject | validity evidence | |
| dc.subject.fos | Ciências Sociais::Psicologia | |
| dc.title | Psychosocial risks in the workplace: conceptualization and assessment contributions in industry | eng |
| dc.type | doctoralThesis | |
| dspace.entity.type | Publication | |
| sdum.degree.grade | Muito bom | |
| sdum.uoei | Escola de Psicologia | |
| thesis.degree.grantor | Universidade do Minho | por |
| thesis.degree.name | Doutoramento em Psicologia Aplicada |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Iara do Nascimento Teixeira.pdf
- Tamanho:
- 1.5 MB
- Formato:
- Adobe Portable Document Format