Ground recycled glass powder as a sustainable alternative to fly ash in low-carbon concrete
| dc.contributor.author | Jesus, Carlos Manuel Gonçalves | |
| dc.contributor.author | Martins, Roseli | |
| dc.contributor.author | Reis, Rui | |
| dc.contributor.author | Malheiro, Raphaele Lira Meireles Castro | |
| dc.contributor.author | Ribeiro, Manuel | |
| dc.contributor.author | Camões, Aires | |
| dc.date.accessioned | 2026-11-04T12:48:27Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The increasing limitation in the availability of traditional supplementary cementitious materials (SCM), particularly coal fly ash (FA), has intensified the need for alternative solutions capable of ensuring both technical performance and environmental sustainability in cement-based materials. In this context, waste glass derived from soda–lime glass emerges as a promising option, contributing to circular economy principles and to the reduction of CO₂ emissions associated with clinker production. The study, developed within the framework of the GlassCON_4low project, aims to evaluate the feasibility of using finely ground glass powder (GP) as a SCM, assessing its pozzolanic activity and its influence on the mechanical and durability performance of concrete. The research has two main phases. First, mortars are produced with cement replacement levels of 15%, 25%, 35% and 50% by volume. Their mechanical behaviour is assessed and complemented by thermogravimetric analyses. Second, based on these results of first, two replacement levels are selected to reproduce in concrete mixtures. The concretes are subsequently characterised in terms of compressive strength at 7, 28 and 90 days, as well as durability indicators, including water absorption by immersion and capillarity, chloride diffusion and resistance to carbonation. The outcomes of this study aim to demonstrate the technical feasibility of using GP as a SCM in concrete, contributing to the development of more sustainable and durable construction solutions aligned with current technical, environmental and resource-efficiency challenges. | eng |
| dc.description.sponsorship | The acknowledgements go to those who contributed to the development of this work by funding: National Funds through the FCT/MCTES – Foundation for Science and Technology/Ministry of Science, Technology and Higher Education, within the scope of CTAC (Centre for Territory, Environment and Construction) UIDB/0407/2020 and UIDP/04047/2020; and GlassCON_4low project, reference COMPETE2030-FEDER-00773100, Reference UID/04047/2025, funded by national funds through the FCT. | |
| dc.distribution | international | |
| dc.identifier.eid | 2-s2.0-105051236668 | |
| dc.identifier.isbn | 978-294064331-8 | |
| dc.identifier.uri | https://hdl.handle.net/1822/104410 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | International Federation for Structural Concrete(FIB) | |
| dc.relation | Centre for Territory, Environment and Construction [UIDB/04047/2020] | |
| dc.relation | Centre for Territory, Environment and Construction [UID/04047/2025] | |
| dc.relation | Centre for Territory, Environment and Construction [UIDP/04047/2020] | |
| dc.relation | "UIDP/04047/2020" | |
| dc.rights | restrictedAccess | |
| dc.rights.uri | N/A | |
| dc.subject | Supplementary cementitious materials | |
| dc.subject | Glass powder | |
| dc.subject | Pozzolanic activity | |
| dc.subject | Circular economy | |
| dc.subject | Sustainable construction | |
| dc.subject | Durability. | |
| dc.title | Ground recycled glass powder as a sustainable alternative to fly ash in low-carbon concrete | por |
| dc.type | conferencePaper | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/04047/2020 | |
| oaire.awardNumber | UID/04047/2025 | |
| oaire.awardNumber | UIDP/04047/2020 | |
| oaire.awardTitle | Centre for Territory, Environment and Construction [UIDB/04047/2020] | |
| oaire.awardTitle | Centre for Territory, Environment and Construction [UID/04047/2025] | |
| oaire.awardTitle | Centre for Territory, Environment and Construction [UIDP/04047/2020] | |
| oaire.awardURI | https://hdl.handle.net/1822/97379 | |
| oaire.awardURI | https://hdl.handle.net/1822/100453 | |
| oaire.awardURI | https://hdl.handle.net/1822/97380 | |
| oaire.citation.conferenceDate | 2026-06-15 | |
| oaire.citation.conferencePlace | Lisbon, Portugal | |
| oaire.citation.endPage | 3100 | |
| oaire.citation.startPage | 3091 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Base | |
| oaire.fundingStream | Avaliação UID 2023/2024 | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Programático | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| relation.isProjectOfPublication | 8fefc1fb-82cd-4f5b-87ac-9dd8b0a9cd2a | |
| relation.isProjectOfPublication | 07677a2c-96f2-4067-b8c1-35774f5dbf22 | |
| relation.isProjectOfPublication | 634ca2bc-c754-4de0-9f16-57356f745cb0 | |
| relation.isProjectOfPublication.latestForDiscovery | 8fefc1fb-82cd-4f5b-87ac-9dd8b0a9cd2a | |
| sdum.conferencePublication | 7th fib Congress on Structural Concrete 2050: Towards Carbon Neutrality, AI Design, and Robotic Construction, 2026 |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Jesus al.-Ground recycled glass powder.pdf
- Tamanho:
- 826.04 KB
- Formato:
- Adobe Portable Document Format