On the performance of profile extrusion dies
| dc.contributor.author | Pereira, S. P. | |
| dc.contributor.author | Carneiro, O. S. | |
| dc.contributor.author | Nóbrega, J. M. | |
| dc.date.accessioned | 2012-10-08T16:37:54Z | |
| dc.date.available | 2012-10-08T16:37:54Z | |
| dc.date.issued | 2012-03 | |
| dc.description.abstract | This work presents a study performed with an in-house 3D numerical modelling code, used to evaluate the sensitivity of extrusion dies, optimized with alternative strategies, to process parameters, such as machining inaccuracies, melt rheology and processing conditions. | por |
| dc.description.sponsorship | FCT | por |
| dc.distribution | national | |
| dc.identifier.uri | https://hdl.handle.net/1822/20396 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.rights | openAccess | por |
| dc.subject | Extrusion dies | por |
| dc.subject | Performace sensitivity | por |
| dc.subject | Machining inaccuracies | por |
| dc.title | On the performance of profile extrusion dies | por |
| dc.type | conferenceAbstract | |
| dspace.entity.type | Publication | en |
| oaire.citationConferenceDate | 9 - 10 Mar. 2012 | por |
| oaire.citationConferencePlace | Quiaios, Portugal | por |
| oaire.citationTitle | Encontro do I3N | por |
| sdum.conferencePublication | Encontro do I3N | por |
| sdum.event.type | workshop | por |
| sdum.publicationstatus | published | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Simao abstract-I3N-SensDies.pdf
- Tamanho:
- 104.77 KB
- Formato:
- Adobe Portable Document Format