Seismic vulnerability and loss assessment of Vila Real de Santo António, Portugal: application of a novel method
| dc.contributor.author | Ortega Heras, Javier | por |
| dc.contributor.author | Vasconcelos, Graça | por |
| dc.contributor.author | Rodrigues, Hugo | por |
| dc.contributor.author | Correia, Mariana | por |
| dc.date.accessioned | 2020-12-31T16:40:57Z | |
| dc.date.available | 2022-01-01T07:01:21Z | |
| dc.date.issued | 2021 | |
| dc.date.updated | 2020-12-30T18:13:00Z | |
| dc.description.abstract | The city of Vila Real de Santo António (VRSA) was erected after the 1755 Lisbon earthquake following a Pombaline development similar to the well-known reconstruction of Lisbon downtown. It included seismic-resistant measures at an urban and architectural level, but most original buildings have nowadays been replaced or are highly altered. A research question arises whether or not and to what extent these alterations have compromised the seismic vulnerability of the historical city center. The paper presents the seismic vulnerability assessment of the historic city center of VRSA using a newly developed method: Seismic Assessment of the Vulnerability of Vernacular Architecture Structures (SAVVAS). The method proposes a numerical tool intended to estimate the seismic capacity of vernacular buildings using qualitative and simple quantitative data that can be rapidly obtained from visual inspections. The seismic vulnerability and loss assessment consider different scenarios, including the historical condition, and studies different retrofitting strategies. | por |
| dc.description.sponsorship | The work presented in this paper was partly financed by FEDERfunds through the Competitivity and InternationalizationOperational Programme–COMPETE and by national fundsthrough FCT–Foundation for Science and Technology withinthe scope of the project POC1-01-01-0145-FEDER-007633 | por |
| dc.distribution | international | por |
| dc.identifier.citation | Javier Ortega, Graça Vasconcelos, Hugo Rodrigues & Mariana Correia (2021): Seismic Vulnerability and Loss Assessment of Vila Real de Santo António, Portugal: Application of a Novel Method, International Journal of Architectural Heritage, DOI: 10.1080/15583058.2019.1709915 | |
| dc.identifier.doi | 10.1080/15583058.2019.1709915 | por |
| dc.identifier.issn | 1558-3058 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/68802 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Taylor & Francis | por |
| dc.relation.publisherversion | https://www.tandfonline.com/doi/abs/10.1080/15583058.2019.1709915 | por |
| dc.rights | openAccess | por |
| dc.subject | Damage scenarios | por |
| dc.subject | historical city center | por |
| dc.subject | loss estimation | por |
| dc.subject | seismic vulnerability assessment | por |
| dc.subject | urban retrofitting strategies | por |
| dc.subject | vernacular architecture | por |
| dc.subject.fos | Engenharia e Tecnologia::Engenharia Civil | por |
| dc.subject.wos | Arts & Humanities | |
| dc.subject.wos | Science & Technology | |
| dc.title | Seismic vulnerability and loss assessment of Vila Real de Santo António, Portugal: application of a novel method | por |
| dc.type | article | |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 1607 | por |
| oaire.citationIssue | 10 | por |
| oaire.citationStartPage | 1585 | por |
| oaire.citationVolume | 15 | por |
| oaire.version | AM | |
| sdum.export.identifier | 7657 | |
| sdum.journal | International Journal of Architectural Heritage | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Seismic Vulnerability and Loss Assessment of Vila Real de Santo Antonio Portugal Application of a Novel Method.pdf
- Tamanho:
- 3.89 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Accepted Manuscript