Overcoming the contact problem in quantitative attenuated total reflection spectroscopy analysis of flat samples
| dc.contributor.author | Vieira, L. G. | por |
| dc.date.accessioned | 2023-11-28T10:49:05Z | |
| dc.date.embargo | 10000-01-01 | |
| dc.date.issued | 2023-11 | |
| dc.description.abstract | A method for measuring the optical functions of a flat sample made of homogeneous and isotropic material, using attenuated total reflection spectroscopy when there is poor contact between the sample and the internal reflection element is presented. The approach consists in treating the spacing between the internal reflection element and the sample as an adjustable parameter, along with the dispersion model parameters, in the simultaneous fitting of s- and p-polarized spectra obtained when the gap distance is unknown. The method is tested with both synthetic and experimental (polystyrene) spectra. The results demonstrate the method’s ability to accurately determine the optical functions even in the presence of a contact problem. | por |
| dc.description.sponsorship | FCT -Fundação para a Ciência e a Tecnologia(UIDB/04650/2020) | por |
| dc.distribution | international | por |
| dc.identifier.doi | 10.1177/00037028231199115 | por |
| dc.identifier.issn | 0003-7028 | por |
| dc.identifier.pmid | 37700591 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/87358 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | SAGE Publications | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04650%2F2020/PT | por |
| dc.relation.publisherversion | https://journals.sagepub.com/doi/epub/10.1177/00037028231199115 | por |
| dc.rights | restrictedAccess | por |
| dc.subject | Infrared spectroscopy | por |
| dc.subject | Attenuated total reflection (ATR) | por |
| dc.subject | Contact problem | por |
| dc.subject | Spectrum modeling | por |
| dc.subject | Optical functions | por |
| dc.subject | Polystyrene | por |
| dc.subject | ATR | por |
| dc.subject | attenuated total reflection | por |
| dc.subject | Infrared | por |
| dc.subject | IR | por |
| dc.subject.fos | Ciências Naturais::Ciências Físicas | por |
| dc.title | Overcoming the contact problem in quantitative attenuated total reflection spectroscopy analysis of flat samples | por |
| dc.type | article | por |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 1227 | por |
| oaire.citationIssue | 11 | por |
| oaire.citationStartPage | 1221 | por |
| oaire.citationVolume | 77(11) | por |
| oaire.version | VoR | por |
| sdum.journal | Applied Spectroscopy | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- vieira-2023-overcoming-the-contact-problem-in-quantitative-attenuated-total-reflection-spectroscopy-analysis-of-flat.pdf
- Tamanho:
- 922.6 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- PDF file