Synthesis and second-order nonlinear optical properties of new chromophores containing benzimidazole, thiophene and pyrrole heterocycles
| dc.contributor.author | Batista, Rosa Maria Ferreira | |
| dc.contributor.author | Costa, Susana P. G. | |
| dc.contributor.author | Belsley, M. | |
| dc.contributor.author | Raposo, M. Manuela M. | |
| dc.date.accessioned | 2008-05-19T19:50:40Z | |
| dc.date.available | 2008-05-19T19:50:40Z | |
| dc.date.issued | 2007 | |
| dc.date.submitted | 2007 | |
| dc.description.abstract | A new series of thermally stable benzimidazole-based nonlinear optical (NLO) chromophores 4-5 has been developed. These chromophores possess a thienylpyrrolyl pi-conjugated system attached to functionalized benzimidazole heterocycles. This feature leads to robust chromophores with excellent solvatochromic properties, high thermal stabilities and good molecular optical nonlinearities. | eng |
| dc.description.sponsorship | Fundação para a Ciência e Tecnologia. | por |
| dc.distribution | international | eng |
| dc.identifier.citation | "Tetrahedron". ISSN 0040-4020. 63:29 (2007) 9842–9849. | eng |
| dc.identifier.doi | 10.1016/j.tet.2007.06.098 | por |
| dc.identifier.issn | 0040-4020 | eng |
| dc.identifier.uri | https://hdl.handle.net/1822/7826 | |
| dc.language.iso | eng | eng |
| dc.peerreviewed | yes | eng |
| dc.publisher | Elsevier | eng |
| dc.relation.publisherversion | http://www.scirus.com/srsapp/search?p= 0&dt=all&ds=bls&ds=sd&ds=mps&ds=cps&ds= cpp&sa= all&q=(Synthesis+OR+and+OR+second-order+OR+nonlinear+OR+optical+OR+ properties+OR+of+OR+new+OR+ chromophores+OR+containing+OR+benzimidazole%2C+OR+thiophene+OR+and+OR+pyrrole+ OR+heterocycles)++AND+(issn%3A00404020)#results | |
| dc.relation.publisherversion | www.elsevier.com | |
| dc.rights | openAccess | eng |
| dc.subject | Thiophene | eng |
| dc.subject | Pyrrole | eng |
| dc.subject | Benzimidazole | eng |
| dc.subject | Auxiliary donors and auxiliary acceptors | eng |
| dc.subject | Solvatochromic probes | eng |
| dc.subject | Hyper-Rayleigh scattering (HRS) | eng |
| dc.subject | Thermal stability | eng |
| dc.subject | Nonlinear optics (NLO) | eng |
| dc.subject.wos | Science & Technology | por |
| dc.title | Synthesis and second-order nonlinear optical properties of new chromophores containing benzimidazole, thiophene and pyrrole heterocycles | eng |
| dc.type | article | por |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 9849 | por |
| oaire.citationIssue | 39 | por |
| oaire.citationStartPage | 9842 | por |
| oaire.citationVolume | 63 | por |
| sdum.journal | Tetrahedron | por |
| sdum.number | 29 | eng |
| sdum.pagination | 9842–9849 | eng |
| sdum.publicationstatus | published | eng |
| sdum.volume | 63 | eng |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- manuscript.pdf
- Tamanho:
- 217.12 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Documento principal