Characterization of polyhydroxyalkanoate blends incorporating unpurified biosustainably produced poly(3-hydroxybutyrate-co-3- hydroxyvalerate)
| dc.contributor.author | Martínez-Abad, Antonio | por |
| dc.contributor.author | Cabedo, Luis | por |
| dc.contributor.author | Oliveira, Catarina S. S. | por |
| dc.contributor.author | Hilliou, L. | por |
| dc.contributor.author | Reis, Maria | por |
| dc.contributor.author | Lagarón, José María | por |
| dc.date.accessioned | 2015-10-29T11:55:05Z | |
| dc.date.issued | 2016 | |
| dc.description | Article first published online: 8 JUL 2015 | por |
| dc.description.abstract | Poly(3-hydroxybutyrate-co-3-hydroxyvalerate) (PHBV) produced by mixed bacterial cultures derived from a cheese whey (CW) industrial by-product (unpurified PHBV; u-PHBV) was incorporated into commercial PHBV without previous purification or isolation processes. The presence of certain impurities was evident as investigated by scanning electron microscopy. The crystallinity of the polymer fraction was decreased by about 3% compared to the commercial PHBV. The onset of thermal degradation was not substantially affected by the incorporation of the u-PHBV fraction. A higher flexibility and elongation at break was mostly attributed to the increased contents in 3-hydroxyvalerate in the blends with increasing u-PHBV content. Water and D-limonene vapor permeability were not affected up to u-PHBV contents of 15 wt %. This study puts forth the potential use of unpurified PHBV obtained from mixed microbial cultures and grown from industrial by-products as a cost-effective additive to develop more affordable and waste valorized packaging articles. | por |
| dc.description.sponsorship | The authors acknowledge financial support from the Spanish MINECO (MAT2012-38947-C02-01 project) and from the European FP7 ECOBIOCAP project. The work was also partially supported by FEDER funds through the program COMPETE (project PTDC/AGR-ALI/122741/2010) by the Portuguese Foundation for Science and Technology (PEst-C/CTM/LA0025/2013 - Projecto Estrategico - LA 25 - 2013-2014- Strategic Project - LA 25 - 2013-2014) and by Programa Operacional Regional do Norte (ON.2) through the project "Matepro -Optimizing Materials and Processes", with reference NORTE-07-0124-FEDER-000037 FEDER COMPETE. | por |
| dc.distribution | international | por |
| dc.identifier.doi | 10.1002/app.42633 | por |
| dc.identifier.issn | 1097-4628 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/37849 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Wiley | por |
| dc.relation | European FP7 ECOBIOCAP project | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/122741/PT | por |
| dc.relation | PEst-C/CTM/LA0025/2013 | por |
| dc.relation | NORTE-07-0124-FEDER-000037 FEDER COMPETE | por |
| dc.rights | restrictedAccess | por |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | por |
| dc.subject | Biopolymers and renewable polymers | por |
| dc.subject | Bblends | por |
| dc.subject | Composites | por |
| dc.subject | blends | por |
| dc.subject.fos | Engenharia e Tecnologia::Engenharia dos Materiais | por |
| dc.subject.fos | Engenharia e Tecnologia::Biotecnologia Industrial | por |
| dc.subject.wos | Science & Technology | por |
| dc.title | Characterization of polyhydroxyalkanoate blends incorporating unpurified biosustainably produced poly(3-hydroxybutyrate-co-3- hydroxyvalerate) | por |
| dc.type | article | |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 8 | por |
| oaire.citationIssue | 2 | por |
| oaire.citationStartPage | 1 | por |
| oaire.citationTitle | Journal of applied polymer science | por |
| oaire.citationVolume | 133 | por |
| sdum.journal | Journal of applied polymer science | por |
| sdum.publicationstatus | published | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- JAPS 2016 Lagaron.pdf
- Tamanho:
- 1.31 MB
- Formato:
- Adobe Portable Document Format