Effect of the medium composition on the current of steady state voltammograms of neutral and charged species in dimethylformamide/toluene mixtures
| dc.contributor.author | Bento, M. Fátima | |
| dc.contributor.author | Geraldo, M. Dulce | |
| dc.contributor.author | Montenegro, M. I. | |
| dc.date.accessioned | 2005-06-16T10:10:22Z | |
| dc.date.available | 2005-06-16T10:10:22Z | |
| dc.date.issued | 1999-04 | |
| dc.description.abstract | Steady state voltammetric currents of both neutral and charged species obtained at microelectrodes are affected by the medium composition. Experiments carried out in N,N-dimethylformamide (DMF) and toluene/DMF mixtures for the reduction of diciano(fluoren-9-ylidene)methane and the methylviologen cation and for the oxidation of ferrocene, in the presence of different electrolyte concentrations indicate that both viscosity of the solution and mass transport by migration may have a strong effect on the measured limiting currents. These observations are particularly important in electroanalysis since the appropriate choice of the medium may substantially improve both the sensitivity and the detection limits of the electrochemical method. | eng |
| dc.description.sponsorship | This work has been supported by PRAXIS Programme / FEDER (Project PRAXIS/2/2.1/QUI/260/94. | por |
| dc.distribution | international | eng |
| dc.identifier.citation | Bento, M. F., Geraldo, M. D., & Montenegro, M. I. (1999). Effect of the medium composition on the current of steady state voltammograms of neutral and charged species in dimethylformamide/toluene mixtures. Analytica Chimica Acta, 385(1), 365-371. doi: https://doi.org/10.1016/S0003-2670(98)00698-9 | eng |
| dc.identifier.doi | 10.1016/S0003-2670(98)00698-9 | por |
| dc.identifier.issn | 0003-2670 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/2232 | |
| dc.language.iso | eng | eng |
| dc.peerreviewed | yes | eng |
| dc.publisher | Elsevier | eng |
| dc.rights | openAccess | eng |
| dc.subject | Microelectrodes | eng |
| dc.subject | Diffusion coefficient | eng |
| dc.subject | Viscosity | eng |
| dc.subject | Migration | eng |
| dc.subject.wos | Science & Technology | por |
| dc.title | Effect of the medium composition on the current of steady state voltammograms of neutral and charged species in dimethylformamide/toluene mixtures | eng |
| dc.type | article | eng |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 371 | por |
| oaire.citationIssue | 1-3 | por |
| oaire.citationStartPage | 365 | por |
| oaire.citationVolume | 385 | por |
| sdum.journal | Analytica Chimica Acta | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- EFFECT OF THE MEDIUM COMPOSITION ON THE CURRENT OF STEADY STATE VOLTAMMOGRAMS.pdf
- Tamanho:
- 150.17 KB
- Formato:
- Adobe Portable Document Format