Optimization of warm mix asphalts using different blends of binders and paraffin wax contents
| dc.contributor.author | Silva, Hugo Manuel Ribeiro Dias da | |
| dc.contributor.author | Oliveira, Joel | |
| dc.contributor.author | Zoorob, S. | |
| dc.contributor.author | Peralta, Elvira Joana Ferreira | |
| dc.date.accessioned | 2011-11-21T16:54:57Z | |
| dc.date.available | 2011-11-21T16:54:57Z | |
| dc.date.issued | 2010-09 | |
| dc.description.abstract | In road construction, several processes and products are now available to produce environmentally friendlier warm mix asphalts, including the use of synthetic paraffin wax additives. These additives facilitate the production of energy efficient asphalt mixtures at reduced manufacturing and construction temperatures. However, their sustainability during the road life cycle can only be obtained by optimizing the mixture's performance. Thus, the objective of this work was to assess the properties of different blends of base bitumens (softer to harder ones) containing a range of synthetic wax contents, as well as the performance of the corresponding warm mix asphalts, that could ultimately lead to more sustainable mixtures. It was concluded that different blends should be selected to maximize the temperature reduction, the fatigue or the rut resistance, without compromising the other properties of the mixture. (C) 2010 Elsevier Ltd. All rights reserved. | por |
| dc.identifier.doi | 10.1016/j.conbuildmat.2010.02.030 | por |
| dc.identifier.issn | 0950-0618 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/14519 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.relation.publisherversion | http://dx.doi.org/10.1016/j.conbuildmat.2010.02.030 | por |
| dc.rights | openAccess | por |
| dc.subject | Warm mix asphalt | por |
| dc.subject | Synthetic paraffin wax additive | por |
| dc.subject | Bitumen modification | por |
| dc.subject | Binder properties | por |
| dc.subject | Production temperature | por |
| dc.subject | Mixture performance | por |
| dc.subject | Water sensitivity | por |
| dc.subject | Rut resistance | por |
| dc.subject | Stiffness modulus | por |
| dc.subject | Fatigue resistance | por |
| dc.subject.wos | Science & Technology | por |
| dc.title | Optimization of warm mix asphalts using different blends of binders and paraffin wax contents | por |
| dc.type | article | por |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 1631 | por |
| oaire.citationIssue | 9 | por |
| oaire.citationStartPage | 1621 | por |
| oaire.citationTitle | Construction and Building Materials | por |
| oaire.citationVolume | 24 | por |
| sdum.journal | Construction and Building Materials | por |
| sdum.publicationstatus | published | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- CONBUILDMAT-HS-2010-A_Repositorium.pdf
- Tamanho:
- 535.58 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Author Version