Characterization of polymer behavior in microchannels
| dc.contributor.author | Costa, M. | por |
| dc.contributor.author | Vasco, Joel Oliveira Correia | por |
| dc.contributor.author | Pouzada, A. S. | por |
| dc.contributor.author | Pontes, A. J. | por |
| dc.date.accessioned | 2015-06-12T14:09:59Z | |
| dc.date.available | 2015-06-12T14:09:59Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Microinjection moulding can be used to process monitoring and rheological characterization, can help to understand the behavior of polymer melt flows during the filing of micro cavities. The system used allows a study on characterization of polymer behavior in microchannels. This approach is appropriate since rheological phenomena such as wall slip, surface tension, melt pressure drop and polymer flow length can be studied. In this system, the data acquisition has made by incorporation of two sensors inside the mould. | por |
| dc.distribution | international | |
| dc.identifier.uri | https://hdl.handle.net/1822/35561 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.rights | openAccess | por |
| dc.subject | Microrheology | por |
| dc.subject | Microinjection moulding | por |
| dc.title | Characterization of polymer behavior in microchannels | por |
| dc.type | conferencePaper | |
| dspace.entity.type | Publication | en |
| oaire.citationConferenceDate | 15 -19 July 2013 | por |
| oaire.citationConferencePlace | Nuremberg, Alemanha | por |
| oaire.citationTitle | PPS-29 The Polymer Processing Society, 29th Annual Meeting | por |
| sdum.conferencePublication | PPS-29 The Polymer Processing Society, 29th Annual Meeting | por |
| sdum.event.type | meeting | por |
| sdum.publicationstatus | published | por |
Ficheiros
Pacote original
1 - 1 de 1