Application of change-point detection to a structural component of water quality variables
| dc.contributor.author | Gonçalves, A. Manuela | |
| dc.contributor.author | Costa, Marco | |
| dc.date.accessioned | 2012-01-05T15:36:33Z | |
| dc.date.available | 2012-01-05T15:36:33Z | |
| dc.date.issued | 2011-09 | |
| dc.description.abstract | In this study were developed methodologies in statistical time series models, such as multivariate state‐space models, to be applied to water quality variables in a river basin. In the modelling process is considered a latent variable that allows incorporating a structural component, such as seasonality, in a dynamic way. A change‐point detection method is applied to the structural component in order to identify possible changes in the water quality variables in consideration. | por |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia (FCT) | por |
| dc.distribution | international | |
| dc.identifier.doi | 10.1063/1.3637928 | por |
| dc.identifier.isbn | 9780735409569 | por |
| dc.identifier.issn | 0094-243X | por |
| dc.identifier.uri | https://hdl.handle.net/1822/16210 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | AIP Publishing | por |
| dc.rights | restrictedAccess | por |
| dc.subject | Water quality | por |
| dc.subject | State-space modelling | por |
| dc.subject | Hydro-meteorological factor | por |
| dc.subject | Change-point detection | por |
| dc.subject.wos | Science & Technology | por |
| dc.title | Application of change-point detection to a structural component of water quality variables | por |
| dc.type | conferencePaper | |
| dspace.entity.type | Publication | en |
| oaire.citationConferenceDate | 19 Set. - 25 Set. 2011 | por |
| oaire.citationConferencePlace | Halkidiki, Greece | por |
| oaire.citationEndPage | 1568 | por |
| oaire.citationStartPage | 1565 | por |
| oaire.citationTitle | International Conference on Numerical Analysis and Applied Mathematics : Numerical Analysis and Applied Mathematics, ICNAAM 2011 | por |
| oaire.citationVolume | 1389 | por |
| sdum.conferencePublication | International Conference on Numerical Analysis and Applied Mathematics : Numerical Analysis and Applied Mathematics, ICNAAM 2011 | por |
| sdum.journal | AIP Conference Proceedings | por |
| sdum.publicationstatus | published | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- GoncalvesCosta_ICNAAM2011__07_20.pdf
- Tamanho:
- 514.16 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Documento principal