The seismic performance of earthen historical buildings in seismic-prone regions: The church of Santo Tomás de Aquino in Rondocan as a complex example
| dc.contributor.author | Mora, Elesban Nochebuena | |
| dc.contributor.author | Mendes, N. | |
| dc.contributor.author | Salvalaggio, Matteo | |
| dc.contributor.author | Lourenço, Paulo B. | |
| dc.date.accessioned | 2025-10-17T19:03:33Z | |
| dc.date.issued | 2025-07-07 | |
| dc.description.abstract | Adobe churches are representative of Andean architectural heritage, yet their structural vulnerability to seismic events remains a significant concern. This study evaluates the seismic performance of the 17th-century Church of Santo Tomás de Aquino in Rondocan, Peru, an adobe building that underwent conservation work in the late 1990s. The assessment combines in situ inspections and experimental testing with advanced nonlinear numerical modeling. A finite-element macro-model was developed and calibrated using sonic and ambient vibration tests to replicate the observed structural behavior. Nonlinear static (pushover) analyses were performed in the four principal directions to identify failure mechanisms and to evaluate seismic capacity using the Peruvian seismic code. Kinematic limit analyses were conducted to assess out-of-plane mechanisms using force- and displacement-based criteria. The results revealed critical vulnerabilities in the rear façade and lateral walls, particularly in terms of out-of-plane collapse, while the main façade exhibited a higher capacity but a brittle failure mode. This study illustrates the value of advanced numerical simulations, calibrated with field data, as effective tools for assessing seismic vulnerability in historic adobe buildings. The outcomes highlight the necessity of strengthening measures to balance life safety requirements with preservation goals. | eng |
| dc.description.sponsorship | This work is partially funded by the Getty Conservation Institute—Seismic Retrofitting Project. The study is also funded by the STAND4HERITAGE project (new STANDards FOR seismic assessment of built cultural HERITAGE) that has received funding from the European Research Council (ERC) under the European Union’s Horizon 2020 research and innovation program (Grant No. 833123) as an Advanced Grant. This study is also partially funded by national funds (PIDDAC) under the R&D Unit Institute for Sustainability and Innovation in Structural Engineering (ISISE) under reference UIDB/04029/2020 (https://doi.org/10.54499/UIDB/04029/2020) and from the Associate Laboratory Advanced Production and Intelligent Systems ARISE under reference LA/P/0112/2020. The opinions and conclusions presented in this paper are those of the authors and do not necessarily reflect the views of the sponsoring organizations. | |
| dc.distribution | international | |
| dc.identifier.citation | Nochebuena-Mora E., Mendes N., Salvalaggio M., Lourenço P.B. (2025), Seismic performance of earthen historical buildings in seismic-prone regions: The Church of Santo Tomás de Aquino in Rondocan as a complex example, Applied Sciences, 15(13), 7624, MDPI. | |
| dc.identifier.doi | 10.3390/app15137624 | |
| dc.identifier.eissn | 20763417 | |
| dc.identifier.uri | https://hdl.handle.net/1822/97641 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation | New STANDards for seismic assessment of built cultural HERITAGE [833123] | |
| dc.relation | Institute for Sustainability and Innovation in Structural Engineering [UIDB/04029/2020] | |
| dc.relation | Advanced Production and Intelligent Systems [LA/P/0112/2020] | |
| dc.relation.hasversion | https://www.mdpi.com/2076-3417/15/13/7624 | |
| dc.rights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | adobe church | |
| dc.subject | historic masonry building | |
| dc.subject | FEM modeling | |
| dc.subject | model calibration | |
| dc.subject | static nonlinear analysis | |
| dc.subject | kinematic analysis | |
| dc.subject | seismic safety assessment | |
| dc.subject.fos | Engenharia e Tecnologia::Engenharia Civil | |
| dc.title | The seismic performance of earthen historical buildings in seismic-prone regions: The church of Santo Tomás de Aquino in Rondocan as a complex example | eng |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | 833123 | |
| oaire.awardNumber | UIDB/04029/2020 | |
| oaire.awardNumber | LA/P/0112/2020 | |
| oaire.awardTitle | New STANDards for seismic assessment of built cultural HERITAGE [833123] | |
| oaire.awardTitle | Institute for Sustainability and Innovation in Structural Engineering [UIDB/04029/2020] | |
| oaire.awardTitle | Advanced Production and Intelligent Systems [LA/P/0112/2020] | |
| oaire.awardURI | https://hdl.handle.net/1822/97482 | |
| oaire.awardURI | https://hdl.handle.net/1822/97640 | |
| oaire.awardURI | https://hdl.handle.net/1822/97535 | |
| oaire.citationIssue | 13 | por |
| oaire.citationVolume | 15 | por |
| oaire.funderIdentifier | https://doi.org/10.13039/501100000780 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderName | European Commission | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.fundingStream | H2020 | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Base | |
| oaire.fundingStream | Concurso para Atribuição do Estatuto e Financiamento de Laboratórios Associados (LA) | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| relation.isProjectOfPublication | 669dc326-a3cd-4d8b-830a-9c29aa3b389f | |
| relation.isProjectOfPublication | ed595047-c351-4468-b4ed-fe3fcff0c00b | |
| relation.isProjectOfPublication | 3959633d-5d07-4df3-80e7-77956772f5bf | |
| relation.isProjectOfPublication.latestForDiscovery | 669dc326-a3cd-4d8b-830a-9c29aa3b389f | |
| sdum.journal | Applied Sciences |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- applsci-15-07624.pdf
- Tamanho:
- 5.8 MB
- Formato:
- Adobe Portable Document Format