Crystallization behaviour of new poly(tetramethyleneterephthalamide) nanocomposites containing SiO2 fillers with distinct morphologies
| dc.contributor.author | Esteves, Ana Catarina C. | |
| dc.contributor.author | Timmons, Ana Margarida Madeira Viegas de Barros | |
| dc.contributor.author | Martins, J. A. | |
| dc.contributor.author | Zhang, W. | |
| dc.contributor.author | Pinto, J. J. C. Cruz | |
| dc.contributor.author | Trindade, Tito | |
| dc.date.accessioned | 2011-07-28T11:16:52Z | |
| dc.date.available | 2011-07-28T11:16:52Z | |
| dc.date.issued | 2005-01 | |
| dc.description.abstract | Polyamide-based nanocomposites containing surface-modified SiO2 nanofillers with different morphologies were prepared by in situ polymerisation. The nanocomposites microstructure was investigated by scanning electron microscopy, which showed a high degree of dispersion of the fillers. The isothermal crystallization kinetics, recorded with a differential scanning calorimeter, has shown a strong influence of the nanofillers morphology on the poly(tetramethyleneterephthalamide) crystallization behaviour. The strong nucleating effect of the inorganic substrate is interpreted as the combined result of a lower activation energy for the primary nucleation and a higher activation energy for the transport of chain stems to the growing lamellae. | por |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia (FCT) - POCTI/35458/CTM/2000, BSAB/309/2002, BPD/5517/2001 | por |
| dc.description.sponsorship | Fundo Europeu de Desenvolvimento Regional (FEDER) | por |
| dc.distribution | international | |
| dc.identifier.doi | 10.1016/j.compositesb.2004.04.005 | |
| dc.identifier.issn | 1359-8368 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/13170 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.relation.publisherversion | http://www.sciencedirect.com | por |
| dc.rights | restrictedAccess | por |
| dc.subject | A. Polymer–matrix composites (PMCs) | por |
| dc.subject | A. Nano-structures | por |
| dc.subject | B. Thermal properties | por |
| dc.subject | D. Thermal analysis | por |
| dc.subject | polymer-matrix composites (PMCs) | por |
| dc.subject | nano-structures | por |
| dc.subject | thermal properties | por |
| dc.subject | thermal analysis | por |
| dc.subject.wos | Science & Technology | por |
| dc.title | Crystallization behaviour of new poly(tetramethyleneterephthalamide) nanocomposites containing SiO2 fillers with distinct morphologies | por |
| dc.type | article | |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 59 | por |
| oaire.citationIssue | 1 | por |
| oaire.citationStartPage | 51 | por |
| oaire.citationTitle | Composites Part B : Engineering | por |
| oaire.citationVolume | 36 | por |
| sdum.journal | Composites Part B : Engineering | por |
| sdum.publicationstatus | published | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- 14. Crystallization behaviour of poly(tetramethyleneterephthalamide) nanocomposites containing SiO2 fillers.PDF
- Tamanho:
- 274.75 KB
- Formato:
- Adobe Portable Document Format