AI-driven mobile solution for early detection and management of diabetic foot ulcers
| dc.contributor.author | Chaves, António Jorge Monteiro | |
| dc.contributor.author | Ganança, Rúben | |
| dc.contributor.author | PELLER, TAYAN | |
| dc.contributor.author | Abelha, António | |
| dc.contributor.author | Machado, José Manuel | |
| dc.contributor.author | Peixoto, Hugo | |
| dc.date.accessioned | 2026-09-17T15:13:33Z | |
| dc.date.embargo | 10000-01-01 | |
| dc.date.issued | 2026-01-01 | |
| dc.date.updated | 2026-08-14T18:36:55Z | |
| dc.description.abstract | Diabetic Foot Ulcers (DFUs) are one of the most serious and common complications of diabetes mellitus, with an estimated 15% to 25% of people with diabetes developing a DFUs during their lifetime. To combat misinformation and promote treatment adherence, it is proposed to develop an integrated follow-up framework, capable of intelligent treatment monitoring. The application integrates a Deep Learning (DL) approach to analyse images submitted by patients and provide personalized feedback to help adapt and optimize treatment. The proposed tool aims not only to provide educational information but also facilitate remote communication between the patient and the healthcare professional, contributing to the improvement of existing ulcers and the early detection of new lesions. The architecture of a mobile application for this purpose is outlined, and the routing of information in the application via APIs is also explained so that data can be recorded and captured efficiently. The joint implementation of the Deep Learning, YOLO/RetinaNet, and Segment Anything Model (SAM) models to classify and segment, respectively, the images submitted to the application is likewise described. Preliminary results indicate that the YOLOv11n and RetinaNet with resnet50+FPN backbone models achieved mAP@50 of 0.844 and 0.811, respectively. | |
| dc.description.sponsorship | This work has been supported by FCT– Fundação para a Ciência e Tecnologia within the R&D Units Project Scope of the Unit 00319 | |
| dc.distribution | international | |
| dc.identifier.citation | Chaves, A., Ganança, R., Peller, T., Abelha, A., Machado, J., Peixoto, H. (2026). AI-Driven Mobile Solution for Early Detection and Management of Diabetic Foot Ulcers. In: Valente de Oliveira, J., Leite, J., Rodrigues, J., Dias, J., Cardoso, P. (eds) Progress in Artificial Intelligence. EPIA 2025. Lecture Notes in Computer Science(), vol 16121. Springer, Cham. https://doi.org/10.1007/978-3-032-05176-9_1 | |
| dc.identifier.doi | 10.1007/978-3-032-05176-9_1 | |
| dc.identifier.eisbn | 978-3-032-05176-9 | |
| dc.identifier.eissn | 1611-3349 | |
| dc.identifier.isbn | 978-3-032-05175-2 | |
| dc.identifier.issn | 0302-9743 | |
| dc.identifier.uri | https://hdl.handle.net/1822/103531 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer | |
| dc.relation | 00319 | |
| dc.relation.isbasedon | https://link.springer.com/chapter/10.1007/978-3-032-05176-9_1 | |
| dc.relation.ispartofseries | Lecture Notes in Computer Science | |
| dc.rights | restrictedAccess | |
| dc.subject | Computer Vision | |
| dc.subject | Deep Learning | |
| dc.subject | Diabetic Foot Ulcers | |
| dc.subject | Health Information Systems | |
| dc.subject | Personalised Medicine | |
| dc.subject | Remote Patient Monitoring | |
| dc.title | AI-driven mobile solution for early detection and management of diabetic foot ulcers | eng |
| dc.type | conferencePaper | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2025 | |
| oaire.citation.volume | 16121 | |
| oaire.citationEndPage | 14 | |
| oaire.citationStartPage | 3 | |
| oaire.citationVolume | 16121 LNAI | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| sdum.conferencePublication | Progress in Artificial Intelligence (EPIA 2025) | |
| sdum.export.identifier | 20017 | |
| sdum.journal | Lecture Notes in Computer Science | por |
Ficheiros
Pacote original
1 - 1 de 1