Impact of cultivation of Mastocarpus stellatus in IMTA on the seaweeds chemistry and hybrid carrageenan properties
| dc.contributor.author | Azevedo, Gabriela | |
| dc.contributor.author | Domingues, Bernardo | |
| dc.contributor.author | Abreu, Helena | |
| dc.contributor.author | Pinto, Isabel Sousa | |
| dc.contributor.author | Feio, Gabriel | |
| dc.contributor.author | Hilliou, L. | |
| dc.date.accessioned | 2014-07-14T08:45:41Z | |
| dc.date.available | 2014-07-14T08:45:41Z | |
| dc.date.issued | 2015 | |
| dc.description | Prova tipográfica. "Available online 26 April 2014" | por |
| dc.description.abstract | The biomass yield potential of Mastocarpus stellatus, a commercially attractive carrageenophyte for foods and pharmaceutics, was investigated by cultivating the seaweeds in the nutrient-rich outflow of a commercial fish farm. Results from two consecutive 4 weeks experiments indicate that the cultivation of this seaweed produces a mean biomass of 21 to 40.6 g DW m−2 day−1 depending on the time of the experiment. DRIFT and CP–MAS NMR analyses of seaweeds indicate that cultivation during May affected quantitatively the seaweeds chemistry, and thus the chemical and gelling properties of native extracts of kappa/iota-hybrid carrageenan (KI). Overall, algal growth leads to the production of more sulphated KI, the percentage increase varying between 27% and 44% for the two experiments. However, alkali treatment of seaweeds before extraction reduces the variations in gelling properties of KI induced by the algal growth. This study demonstrates the capacity of growing M. stellatus in an integrated multi-trophic aquaculture system for the sustainable production of high value polysaccharides. | por |
| dc.description.sponsorship | This work was supported by FEDER funds through the program COMPETE (project PTDC/CTM/100076/2008) and the Strategic Project Pest-C/CTM/LA0025/2013-14. The authors acknowledge the Portuguese NMR Network | por |
| dc.distribution | international | por |
| dc.identifier.doi | 10.1016/j.carbpol.2014.04.069 | por |
| dc.identifier.issn | 0144-8617 | por |
| dc.identifier.pmid | 25458283 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/29655 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.relation.publisherversion | http://www.sciencedirect.com/science/article/pii/S0144861714004263 | por |
| dc.rights | restrictedAccess | por |
| dc.subject | IMT | por |
| dc.subject | Mastocarpus stellatus | por |
| dc.subject | Productivity | por |
| dc.subject | Hybrid carrageenan | por |
| dc.subject | Hydrogel | por |
| dc.subject | Carrageenan | por |
| dc.subject | Seaweed | por |
| dc.subject | Aquaculture | por |
| dc.subject | Biology | por |
| dc.subject | Chemistry | por |
| dc.subject | Viscosity | por |
| dc.subject | IMTA | por |
| dc.subject.wos | Science & Technology | por |
| dc.title | Impact of cultivation of Mastocarpus stellatus in IMTA on the seaweeds chemistry and hybrid carrageenan properties | por |
| dc.type | article | |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 9 | por |
| oaire.citationStartPage | 1 | por |
| oaire.citationTitle | Carbohydrate polymers | por |
| oaire.citationVolume | 116 | por |
| sdum.journal | Carbohydrate polymers | por |
| sdum.publicationstatus | published | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- carb pol 2014 imta.pdf
- Tamanho:
- 1.46 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- author copy