The role of shear and stabilizer on PLA degradation
| dc.contributor.author | Oliveira, Manuel | por |
| dc.contributor.author | Santos, Elsa | por |
| dc.contributor.author | Araújo, Andreia | por |
| dc.contributor.author | Fechine, Guilhermino J. M. | por |
| dc.contributor.author | Machado, Ana V. | por |
| dc.contributor.author | Botelho, Gabriela | por |
| dc.date.accessioned | 2018-01-24T15:24:58Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The role of temperature, shear and oxygen on PLA degradation was investigated. Thermo-mechanical degradation induces a larger decrease in PLA molecular weight than thermo-oxidative degradation. This was associated with different degradation processes (mainly chain scission) that took place under the two conditions. Given the PLA robustness to endure reprocessing, it was possible to conclude that the primary and secondary antioxidant (B900) had a synergetic effect on PLA stability. | por |
| dc.description.publicationversion | info:eu-repo/semantics/publishedVersion | por |
| dc.description.sponsorship | The authors acknowledge the n-STeP - Nanostructured systems for Tailored Performance, with reference NORTE-07-0124-FEDER-000039, supported by the Programa Operacional Regional do Norte (ON.2), PEst-C/CTM/LA0025/2013 (Strategic Project - LA 25 - 2013-2014) and PEST-C/QUI/UIO686/2013. Acknowledges are also due to the NMR Portuguese network (PTNMR, Brucker Avance III 400-Univ. Minho). GIMP is grateful to FAPESP (Process 2010/07651-9) and CNPq (Process 304902/2012-8) Brazilian funding agencies for the financial support. | por |
| dc.distribution | international | por |
| dc.identifier.doi | 10.1016/j.polymertesting.2016.03.005 | por |
| dc.identifier.eissn | 1873-2348 | por |
| dc.identifier.issn | 0142-9418 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/49641 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.relation | NORTE-07-0124-FEDER- 000039 | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/COMPETE/132964/PT | por |
| dc.relation | PEST-C/QUI/UIO686/2013 | por |
| dc.relation.publisherversion | 10.1016/j.polymertesting.2016.03.005 | por |
| dc.rights | restrictedAccess | por |
| dc.subject | Thermal stability | por |
| dc.subject | Poly(lactic acid) | por |
| dc.subject | B900 stabilizer | por |
| dc.subject | Molecular weight | por |
| dc.subject | Shear | por |
| dc.subject.fos | Engenharia e Tecnologia::Engenharia dos Materiais | por |
| dc.subject.wos | Science & Technology | por |
| dc.title | The role of shear and stabilizer on PLA degradation | por |
| dc.type | article | por |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 116 | por |
| oaire.citationStartPage | 109 | por |
| oaire.citationVolume | 51 | por |
| sdum.journal | Polymer Testing | por |
Ficheiros
Pacote original
1 - 1 de 1