Designing microenvironments for optimal outcomes in tissue engineering and regenerative medicine: From biopolymers to culturing conditions
| dc.comments | http://3bs.uminho.pt/node/20277 | por |
| dc.contributor.author | Tsiapalis, D. | por |
| dc.contributor.author | Ribeiro, S. | por |
| dc.contributor.author | De Pieri, A. | por |
| dc.contributor.author | Sallent, I. | por |
| dc.contributor.author | Guillaumin, S. | por |
| dc.contributor.author | Gaspar, D. | por |
| dc.contributor.author | Korntner, S. | por |
| dc.contributor.author | Bayon, Y. | por |
| dc.contributor.author | Gomes, Manuela E. | por |
| dc.contributor.author | Reis, R. L. | por |
| dc.contributor.author | Zeugolis, D. I. | por |
| dc.date.accessioned | 2020-04-15T10:38:42Z | |
| dc.date.available | 2020-04-15T10:38:42Z | |
| dc.date.issued | 2019-06 | |
| dc.date.submitted | 2020-04 | |
| dc.date.updated | 2020-04-11T20:52:47Z | |
| dc.description.abstract | Bone marrow mesenchymal stem cells have been extensively used for tissue engineering and regenerative medicine applications due to their ease of isolation and expansion and their ability to differentiate towards various lineages of mesodermal origin. Despite these properties, their clinical potential is often hampered by the simplicity of the in vitro environment and its inability to resemble the complex in vivo niche. Herein, different microenvironmental cues (e.g. surface topography, substrate stiffness, mechanical stimulation, oxygen tension and co-culture systems) that have been utilised to enhance the therapeutic efficacy of bone marrow mesenchymal stem cells are discussed. | por |
| dc.description.sponsorship | The authors would like to acknowledge the following entities for financial support: H2020, Marie Skłodowska-Curie Actions, Innovative Training Networks 2015 Tendon Therapy Train project (Grant No. 676338); Science Foundation Ireland (SFI) / European Regional Development Fund (Grant Number 13/RC/2073); and SFI Career Development Award (Grant Number 15/CDA/3629). | por |
| dc.distribution | international | |
| dc.identifier.citation | Tsiapalis D., Ribeiro S., De Pieri A., Sallent I., Guillaumin S., Gaspar D., Korntner S., Bayon Y., Gomes M. E., Reis R. L., Zeugolis D. I. Designing microenvironments for optimal outcomes in tissue engineering and regenerative medicine: From biopolymers to culturing conditions, Encyclopedia of Tissue Engineering and Regenerative Medicine, pp. 119-30, 9780128136997, 2019 | por |
| dc.identifier.doi | 10.1016/B978-0-12-801238-3.11140-7 | por |
| dc.identifier.isbn | 9780128136997 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/64862 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | |
| dc.publisher | Academic Press | por |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/676338/EU | por |
| dc.relation.publisherversion | https://www.elsevier.com/books/encyclopedia-of-tissue-engineering-and-regenerative-medicine/reis/978-0-12-813699-7 | por |
| dc.rights | openAccess | por |
| dc.subject | Microenvironmental cues | por |
| dc.subject | Surface topography | por |
| dc.subject | Tissue engineering | por |
| dc.subject | Bone marrow mesenchymal stem cells | por |
| dc.subject | Coculture systems | por |
| dc.subject | Low oxygen tension | por |
| dc.subject | Mechanical loading | por |
| dc.subject | Substrate stiffness | por |
| dc.title | Designing microenvironments for optimal outcomes in tissue engineering and regenerative medicine: From biopolymers to culturing conditions | por |
| dc.type | bookPart | por |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 130 | por |
| oaire.citationStartPage | 119 | por |
| oaire.version | AM | por |
| sdum.bookTitle | Encyclopedia of Tissue Engineering and Regenerative Medicine | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- 20277-Designing microenvironments for optimal outcomes in tissue engineering and regenerative medicine From biopolymers to culturing conditions.pdf
- Tamanho:
- 465.64 KB
- Formato:
- Adobe Portable Document Format