The effect of flow type and chemical functionalization on the dispersion of carbon nanofiber agglomerates in polypropylene
| dc.contributor.author | Novais, R. M. | |
| dc.contributor.author | Covas, J. A. | |
| dc.contributor.author | Paiva, M. C. | |
| dc.date.accessioned | 2012-05-17T11:21:08Z | |
| dc.date.available | 2012-05-17T11:21:08Z | |
| dc.date.issued | 2012-02-02 | |
| dc.description.abstract | Two melt mixing methods generating flow with different characteristics are compared to study the dispersion of 5% w/w carbon nanofibers in polypropylene, namely conventional twin-screw extrusion and the simple application of a converging/diverging flow sequence to the composite melt. The effect of nanofiber surface modification and compatibilization with polypropylene modified with maleic anhydride is also studied. The dispersion of the nanofiber agglomerates through the polymer, the electrical properties of the resulting composites and nanofiber/polymer interface achieved under the different mixing conditions are analyzed. The converging/diverging flow sequence generated a better dispersion as compared with the twin-screw extruder. | por |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia (FCT) - Project POCI/QUI/59835/2004 and PhD Grant SFRH/BD/32189/2006 | por |
| dc.distribution | international | |
| dc.identifier.doi | 10.1016/j.compositesa.2012.01.017 | por |
| dc.identifier.issn | 1359-835X | por |
| dc.identifier.uri | https://hdl.handle.net/1822/19370 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.relation.publisherversion | http://dx.doi.org/10.1016/j.compositesa.2012.01.017 | por |
| dc.rights | restrictedAccess | por |
| dc.subject | Carbon fiber | por |
| dc.subject | Polymer–matrix composites (PMCs) | por |
| dc.subject | Electron microscopy | por |
| dc.subject | Surface treatments | por |
| dc.subject | A. Carbon fiber | por |
| dc.subject | A. Polymer-matrix composites (PMCs) | por |
| dc.subject | D. Electron microscopy | por |
| dc.subject | E. Surface treatments | por |
| dc.subject.wos | Science & Technology | por |
| dc.title | The effect of flow type and chemical functionalization on the dispersion of carbon nanofiber agglomerates in polypropylene | por |
| dc.type | article | |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 841 | por |
| oaire.citationIssue | 6 | por |
| oaire.citationStartPage | 833 | por |
| oaire.citationTitle | Composites : Part A | por |
| oaire.citationVolume | 43 | por |
| sdum.journal | Composites Part A: Applied Science and Manufacturing | por |
| sdum.publicationstatus | published | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Composites Part A_2012.pdf
- Tamanho:
- 2.4 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- artigo pdf