Understanding electron flow in conducting polymer films : injection, mobility, recombination and mesostructure
| dc.contributor.author | Stoneham, A. M. | |
| dc.contributor.author | Ramos, Marta M. D. | |
| dc.contributor.author | Almeida, A. M. | |
| dc.contributor.author | Correia, Helena M. G. | |
| dc.contributor.author | Ribeiro, R. M. | |
| dc.contributor.author | Ness, H. | |
| dc.contributor.author | Fisher, A. J. | |
| dc.date.accessioned | 2005-11-02T14:29:46Z | |
| dc.date.available | 2005-11-02T14:29:46Z | |
| dc.date.issued | 2002-10 | |
| dc.description.abstract | We survey the current state of models for electronic processes in conducting polymer devices, especially light-emitting diodes. We pay special attention to several processes that have been somewhat neglected in the previous literature: charge injection from electrodes into a polymer sample, mobility of charge-or energy-carrying defects within a single molecule and (more briefly) transfer of carriers between molecules and the interaction between the charge transport and the mesostructure of the polymer. Within all these areas substantial. progress has been made in recent years in elucidating the important physics, but further progress is needed to make quantitative contact with experiment. | eng |
| dc.description.sponsorship | Engineering and Physical Sciences Research Council (EPSRC). | por |
| dc.distribution | international | eng |
| dc.identifier.citation | "Journal of Physics Condensed Matter". ISSN 0953-8984. 14 (2002) 9877-9898. | eng |
| dc.identifier.doi | 10.1088/0953-8984/14/42/304 | por |
| dc.identifier.issn | 0953-8984 | eng |
| dc.identifier.uri | https://hdl.handle.net/1822/3385 | |
| dc.language.iso | eng | eng |
| dc.peerreviewed | yes | eng |
| dc.publisher | IOP Publishing | eng |
| dc.relation.publisherversion | http://ej.iop.org/links/q99/wQM9+xi,ZljcW2aGge4,kw/c24204.pdf | eng |
| dc.relation.publisherversion | http://www.iop.org/ | |
| dc.rights | openAccess | eng |
| dc.subject | Light-emitting-diodes | eng |
| dc.subject | Disordered hopping system | eng |
| dc.subject | Monte-carlo simulation | eng |
| dc.subject | Conjugated polymers | eng |
| dc.subject | Molecular wires | eng |
| dc.subject | Interchain interactions | eng |
| dc.subject | Charge-transport | eng |
| dc.subject | Electroluminescence | eng |
| dc.subject | Dynamics | eng |
| dc.subject | Metal | eng |
| dc.subject.wos | Science & Technology | por |
| dc.title | Understanding electron flow in conducting polymer films : injection, mobility, recombination and mesostructure | eng |
| dc.type | article | eng |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 9898 | por |
| oaire.citationIssue | 42 | por |
| oaire.citationStartPage | 9877 | por |
| oaire.citationVolume | 14 | por |
| sdum.journal | Journal of Physics Condensed Matter | por |
| sdum.pagination | 9877-9898 | eng |
| sdum.publicationstatus | published | eng |
| sdum.volume | 14 | eng |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- repos-A27.pdf
- Tamanho:
- 398.01 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- JPCM14