Prediction of the mechanical properties of granites by ultrasonic pulse velocity and Schmidt hammer hardness
| dc.contributor.author | Vasconcelos, Graça | |
| dc.contributor.author | Lourenço, Paulo B. | |
| dc.contributor.author | Alves, C. A. Simões | |
| dc.contributor.author | Pamplona, J. | |
| dc.date.accessioned | 2009-05-19T14:14:20Z | |
| dc.date.available | 2009-05-19T14:14:20Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | The present work deals with the use of simple and economical non destructive techniques, ultrasonic pulse velocity and Schmidt hammer to predict the strength and elastic properties of granitic stones that are characteristic in ancient masonry constructions. Good correlations between NDTs and strength and modulus of elasticity were found, which indicate them as appropriate techniques for estimating the mechanical properties. | en |
| dc.identifier.citation | NORTH AMERICAN MASONRY CONFERENCE,10, St. Luis, Missouri, 2007 - “North American Masonry Conference”. [S.l. : s.n., 2007]. | en |
| dc.identifier.uri | https://hdl.handle.net/1822/9166 | |
| dc.language.iso | eng | en |
| dc.peerreviewed | yes | en |
| dc.rights | openAccess | en |
| dc.title | Prediction of the mechanical properties of granites by ultrasonic pulse velocity and Schmidt hammer hardness | en |
| dc.type | conferencePaper | en |
| dspace.entity.type | Publication | en |
| oaire.citationConferenceDate | 3 - 5 Jun. 2007 | en |
| sdum.event.location | St. Luis, Missouri, USA | en |
| sdum.event.title | North American Masonry Conference | en |
| sdum.event.type | conference | en |
| sdum.pagination | 980-991 | en |
| sdum.publicationstatus | published | en |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- 083.pdf
- Tamanho:
- 236.91 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- artigo