Adjustment in banks’ capital ratios and its effects on Portuguese SMEs
| dc.contributor.advisor | Alexandre, Fernando | por |
| dc.contributor.advisor | Portela, Miguel | por |
| dc.contributor.author | Ribeiro, Vinícius Gobetti | por |
| dc.date.accessioned | 2020-09-29T10:23:50Z | |
| dc.date.available | 2020-09-29T10:23:50Z | |
| dc.date.issued | 2020 | |
| dc.date.submitted | 2020 | |
| dc.description.abstract | We will study the credit supply effects of the unexpected regulation in capital ratios (LTD ratio) imposed by the Troika under the Economic Adjustment Program for Portugal, using an exhaustive Portuguese loan-level data for SMEs. The introduction of LTDs ratios regulations may force banks to reduce their exposure to credit markets and in order to adequate its balance sheet, banks can reduce lending for firms causing funding problems to companies. In order to evaluate the impact of this regulation, we will have to construct a variable to measure the degree of exposure of firms’ to more or less affected banks. Therefore, we will have to control for several firm-level balance sheet variables and sales to account for market demand. Using data from Central Balance Sheet provided by Banco de Portugal, an extensive dataset containing balance sheet variables for a representative number of firms operating in Portugal, we conclude that in fact the LTD ratio policy had an impact in firms’ investment during the period of analysis. | por |
| dc.identifier.tid | 202512061 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/67146 | |
| dc.language.iso | eng | por |
| dc.rights | openAccess | por |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | por |
| dc.subject | Credit crunch | por |
| dc.subject | Loan to deposit ratios | por |
| dc.subject | Regulations | por |
| dc.subject | Access to credit | por |
| dc.subject | Crisis | por |
| dc.subject | Liquidity shock | por |
| dc.subject.fos | Ciências Sociais::Economia e Gestão | por |
| dc.title | Adjustment in banks’ capital ratios and its effects on Portuguese SMEs | por |
| dc.type | masterThesis | eng |
| dspace.entity.type | Publication | en |
| sdum.degree.grade | 16 valores | por |
| sdum.uoei | Escola de Economia e Gestão | por |
| thesis.degree.grantor | Universidade do Minho | por |
| thesis.degree.name | Mestrado em Economia | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Vinicius Ribeiro.pdf
- Tamanho:
- 936.71 KB
- Formato:
- Adobe Portable Document Format