Conductive materials change the composition and activity of butyrate-degrading enrichment cultures with hydrogen as the main electron shuttle
| dc.comments | CEB58316 | por |
| dc.contributor.author | Braga, Cátia Sofia Neves | por |
| dc.contributor.author | Costa, João Carlos Sequeira | por |
| dc.contributor.author | Duarte, Maria Salomé | por |
| dc.contributor.author | Martins, Gilberto | por |
| dc.contributor.author | Pereira, Inês A. C. | por |
| dc.contributor.author | Pereira, Luciana | por |
| dc.contributor.author | Alves, M. M. | por |
| dc.contributor.author | Salvador, Andreia Filipa Ferreira | por |
| dc.date.accessioned | 2025-09-05T14:12:23Z | |
| dc.date.available | 2025-09-05T14:12:23Z | |
| dc.date.issued | 2026 | |
| dc.date.updated | 2025-09-01T21:42:17Z | |
| dc.description.abstract | Conductive materials (CM) can improve methane production (MP) efficiency in many methanogenic systems. However, several types of CM exist, and there are uncertainties regarding whether they all improve MP efficiency to the same extent and modulate microbial communities in a similar way. To investigate that, different microbial enrichments with and without activated carbon (AC), magnetite (Mag), and zeolites (Zeo) (at 0.5 g/L) were developed. MP profiles and microbial composition changes were compared among enrichments. The behavior of all enrichments was different, although the initial inoculum sludge was the same. Lag phase duration was lower in AC enrichment, while the complete conversion of butyrate to methane was faster in Mag enrichment. Syntrophomonas was the most abundant bacterial genus in all enrichments, but changes in the methanogenic community were evident. Acetoclastic methanogens were more diverse in Mag enrichment, with microorganisms assigned to Methanosarcina and Methanothrix genera, but Methanothrix was the only acetoclastic methanogen in the other enrichments. On the other hand, different species of hydrogenotrophic methanogens prevailed in distinct enrichments. The metatranscriptomics results revealed that the dominant mechanism of interspecies electron transfer in the AC enrichment utilized hydrogen as the electron carrier, and no evidences of direct interspecies electron transfer (DIET) could be found. These results showed how different CM modulate microbial communities and affect MP efficiency through mechanisms that do not necessarily involve DIET or mediation via CM. | por |
| dc.description.sponsorship | This work was supported by the Portuguese Foundation for Science and Technology (FCT) under the scope of the strategic funding of UIDB/04469/2020 unit and by the CM4Methane project (Ref: PTDC/BTA-BTA/2249/2021, DOI 10.54499/PTDC/BTA-BTA/2249/2021). FCT and European Union (EU), through the Portuguese State Budget and the European Social Fund under the scope of Norte2020 - Programa Operacional Regional do Norte, also funded the SFRH/BD/132003/2017 and COVID/BD/152431/2022 grants held by Cátia S. N. Braga., and the SFRH/BD/147271/2019 grant held by João C. Sequeira. M. Salomé Duarte acknowledges FCT for the Junior Research contract obtained under the scope of the Scientific Stimulus Employment 2022 (ref:2022.06569.CEECIND/CP1718/CT0004; doi: https://doi.org/10.54499/2022.06569.CEECIND/CP1718/CT0004). The authors thank PhD M. Fernando R. Pereira and PhD O. Salomé G. Soares from the Laboratory of Separation and Reaction Engineering - Laboratory of Catalysis and Materials, Faculty of Engineering (University of Porto), for providing the AC used in this study. | por |
| dc.distribution | international | por |
| dc.identifier.citation | Braga, C. S. N., Sequeira, J. C., Duarte, M. S., Martins, G., Pereira, I. A. C., Pereira, L., Alves, M. M., & Salvador, A. F. (2026). Conductive materials change the composition and activity of butyrate-degrading enrichment cultures with hydrogen as the main electron shuttle. Journal of Environmental Sciences, 159, 624–634. https://doi.org/10.1016/j.jes.2025.05.015 | por |
| dc.identifier.doi | 10.1016/j.jes.2025.05.015 | por |
| dc.identifier.eissn | 1878-7320 | por |
| dc.identifier.issn | 1001-0742 | por |
| dc.identifier.pmid | 41005920 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/97058 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier B.V. | por |
| dc.relation | Centre of Biological Engineering of the University of Minho [UIDB/04469/2020] | |
| dc.relation | Unravelling the role of conductive materials in the acceleration of methane production from waste in anaerobic digestion processes [PTDC/BTA-BTA/2249/2021] | |
| dc.relation | Nanomaterials for accelerating syntrophic fatty acids degradation to methane [SFRH/BD/132003/2017] | |
| dc.relation | Nanomaterials for accelerating syntrophic fatty acids degradation to methane [COVID/BD/152431/2022] | |
| dc.relation | Uncover the role of conductive nanomaterials in anaerobic digestion [SFRH/BD/147271/2019] | |
| dc.relation | Tuning oxidation-reduction potential and microbial interactions to boost methane production from organic wastes/wastewaters [2022.06569.CEECIND/CP1718/CT0004] | |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBTA-BTA%2F2249%2F2021/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/POR_NORTE/SFRH%2FBD%2F132003%2F2017/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/POR_NORTE/COVID%2FBD%2F152431%2F2022/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/POR_NORTE/SFRH%2FBD%2F147271%2F2019/PT | por |
| dc.relation | CEECIND/CP1718/CT0004 | por |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S1001074225002979 | por |
| dc.rights | openAccess | por |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | por |
| dc.subject | Butyrate | por |
| dc.subject | Methane | por |
| dc.subject | Anaerobic enrichments | por |
| dc.subject | Activated carbon | por |
| dc.subject | Magnetite | por |
| dc.subject | Zeolites | por |
| dc.title | Conductive materials change the composition and activity of butyrate-degrading enrichment cultures with hydrogen as the main electron shuttle | por |
| dc.type | article | |
| dspace.entity.type | Publication | en |
| oaire.awardNumber | UIDB/04469/2020 | |
| oaire.awardNumber | PTDC/BTA-BTA/2249/2021 | |
| oaire.awardNumber | SFRH/BD/132003/2017 | |
| oaire.awardNumber | COVID/BD/152431/2022 | |
| oaire.awardNumber | SFRH/BD/147271/2019 | |
| oaire.awardNumber | 2022.06569.CEECIND/CP1718/CT0004 | |
| oaire.awardTitle | Centre of Biological Engineering of the University of Minho [UIDB/04469/2020] | |
| oaire.awardTitle | Unravelling the role of conductive materials in the acceleration of methane production from waste in anaerobic digestion processes [PTDC/BTA-BTA/2249/2021] | |
| oaire.awardTitle | Nanomaterials for accelerating syntrophic fatty acids degradation to methane [SFRH/BD/132003/2017] | |
| oaire.awardTitle | Nanomaterials for accelerating syntrophic fatty acids degradation to methane [COVID/BD/152431/2022] | |
| oaire.awardTitle | Uncover the role of conductive nanomaterials in anaerobic digestion [SFRH/BD/147271/2019] | |
| oaire.awardTitle | Tuning oxidation-reduction potential and microbial interactions to boost methane production from organic wastes/wastewaters [2022.06569.CEECIND/CP1718/CT0004] | |
| oaire.awardURI | https://hdl.handle.net/1822/97234 | |
| oaire.awardURI | https://hdl.handle.net/1822/97736 | |
| oaire.awardURI | https://hdl.handle.net/1822/103001 | |
| oaire.awardURI | https://hdl.handle.net/1822/103002 | |
| oaire.awardURI | https://hdl.handle.net/1822/99638 | |
| oaire.awardURI | https://hdl.handle.net/1822/97233 | |
| oaire.citationConferencePlace | Netherlands | |
| oaire.citationEndPage | 634 | por |
| oaire.citationStartPage | 624 | por |
| oaire.citationVolume | 159 | por |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Base | |
| oaire.fundingStream | Concurso de Projetos IC&DT em Todos os Domínios Científicos | |
| oaire.fundingStream | CEEC IND5ed | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | por |
| relation.isProjectOfPublication | 4b81f748-715d-4f67-a957-25742087087b | |
| relation.isProjectOfPublication | 002a330a-e427-4346-bb0b-6c34277b19e5 | |
| relation.isProjectOfPublication | cc1a3e4b-f2d3-4fc6-96e5-d216fc3e8b1b | |
| relation.isProjectOfPublication | 90e72fcc-8d97-4841-8023-a25616658e0f | |
| relation.isProjectOfPublication | e18e5846-131c-42ff-9f85-c18ea6400cf1 | |
| relation.isProjectOfPublication | 5e30835f-1a71-492e-9bbe-1f73071fd518 | |
| relation.isProjectOfPublication.latestForDiscovery | 4b81f748-715d-4f67-a957-25742087087b | |
| sdum.journal | Journal of Environmental Sciences | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- document_58316_1.pdf
- Tamanho:
- 1.55 MB
- Formato:
- Adobe Portable Document Format