Composition and structure variation for magnetron sputtered tantalum oxynitride thin films, as function of deposition parameters
| dc.contributor.author | Cristea, D. | por |
| dc.contributor.author | Pătru, M. | por |
| dc.contributor.author | Crisan, A. | por |
| dc.contributor.author | Munteanu, D. | por |
| dc.contributor.author | Crăciun, D. | por |
| dc.contributor.author | Barradas, N. P. | por |
| dc.contributor.author | Alves, E. | por |
| dc.contributor.author | Apreutesei, M. | por |
| dc.contributor.author | Moura, C. | por |
| dc.contributor.author | Cunha, L. | por |
| dc.date.accessioned | 2016-01-28T17:14:35Z | |
| dc.date.issued | 2015-09-03 | |
| dc.date.submitted | 2015-05-07 | |
| dc.description.abstract | Tantalum oxynitride thin films were produced by magnetron sputtering. The films were deposited usinga pure Ta target and a working atmosphere with a constant N2/O2ratio. The choice of this constant ratiolimits the study concerning the influence of each reactive gas, but allows a deeper understanding of theaspects related to the affinity of Ta to the non-metallic elements and it is economically advantageous.This work begins by analysing the data obtained directly from the film deposition stage, followed bythe analysis of the morphology, composition and structure. For a better understanding regarding theinfluence of the deposition parameters, the analyses are presented by using the following criterion: thefilms were divided into two sets, one of them produced with grounded substrate holder and the otherwith a polarization of −50 V. Each one of these sets was produced with different partial pressure of thereactive gases P(N2+ O2). All the films exhibited a O/N ratio higher than the N/O ratio in the depositionchamber atmosphere. In the case of the films produced with grounded substrate holder, a strong increaseof the O content is observed, associated to the strong decrease of the N content, when P(N2+ O2) is higherthan 0.13 Pa. The higher Ta affinity for O strongly influences the structural evolution of the films. Grazingincidence X-ray diffraction showed that the lower partial pressure films were crystalline, while X-rayreflectivity studies found out that the density of the films depended on the deposition conditions: thehigher the gas pressure, the lower the density. Firstly, a dominant -Ta structure is observed, for lowP(N2+ O2); secondly a fcc-Ta(N,O) structure, for intermediate P(N2+ O2); thirdly, the films are amorphousfor the highest partial pressures. The comparison of the characteristics of both sets of produced TaNxOyfilms are explained, with detail, in the text. | por |
| dc.description.sponsorship | This work was supported by FEDER through the COMPETE Program and by the Portuguese Foundation for Science and Technology (FCT) in the framework of the Strategic Project PEST-C/FIS/UI607/2013. This paper was also supported by the Sectoral Operational Programme Human Resources Development (SOPHRD), ID134378 financed from the European Social Fund and by the Romanian Government. | por |
| dc.distribution | international | por |
| dc.identifier.citation | Cristea, D., Pătru, M., Crisan, A., Munteanu, D., Crăciun, D., Barradas, N. P., . . . Cunha, L. (2015). Composition and structure variation for magnetron sputtered tantalum oxynitride thin films, as function of deposition parameters. Applied Surface Science. doi: 10.1016/j.apsusc.2015.09.022 | por |
| dc.identifier.doi | 10.1016/j.apsusc.2015.09.022 | por |
| dc.identifier.issn | 0169-4332 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/39767 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/COMPETE/132974/PT | por |
| dc.relation.publisherversion | http://www.sciencedirect.com/science/article/pii/S0169433215021133 | por |
| dc.rights | restrictedAccess | por |
| dc.subject | Tantalum oxynitride | por |
| dc.subject | Sputtering | por |
| dc.subject | SEM | por |
| dc.subject | RBS | por |
| dc.subject | Structure | por |
| dc.subject.fos | Ciências Naturais::Ciências Físicas | por |
| dc.subject.wos | Science & Technology | por |
| dc.title | Composition and structure variation for magnetron sputtered tantalum oxynitride thin films, as function of deposition parameters | por |
| dc.type | article | por |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 517 | por |
| oaire.citationStartPage | 508 | por |
| oaire.citationTitle | Applied Surface Science | por |
| oaire.citationVolume | 358 | por |
| sdum.journal | Applied Surface Science | por |
| sdum.publicationstatus | published | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- APSUS structure 2015.pdf
- Tamanho:
- 2.76 MB
- Formato:
- Adobe Portable Document Format