Exploring scotogenic parameter spaces and mapping uncharted dark matter phenomenology with multi-objective search algorithms
| dc.contributor.author | Souza, Fernando Abreu de | |
| dc.contributor.author | Castro, Nuno Filipe | |
| dc.contributor.author | Romão, Miguel Crispim | |
| dc.contributor.author | Porod, Werner | |
| dc.date.accessioned | 2025-12-24T09:26:28Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | We present a novel artificial intelligence approach to explore beyond Standard Model parameter spaces by leveraging a multi-objective optimisation algorithm. We apply this methodology to a non-minimal scotogenic model which is constrained by Higgs mass, anomalous magnetic moment of the muon, dark matter relic density, dark matter direct detection, neutrino masses and mixing, and lepton flavour violating processes. Our results successfully expand on the phenomenological realisations presented in previous work. We compare between multi- and single-objective algorithms and we observe more phenomenologically diverse solutions and an improved search capacity coming from the former. We use novelty detection to further explore sparsely populated regions of phenomenological interest. These results suggest a powerful search strategy that combines the global exploration of multi-objective optimisation with the exploitation of single-objective optimisation. | eng |
| dc.description.sponsorship | We thank A. Karle for contributions in the early stage of this paper. We thank José Rufino and IPB for kindly providing access to some of the computing systems used in this work. This work is supported in part by the Portuguese Fundação para a Ciência e Tecnologia (FCT) under Contract 2024.01362.CERN; this project is partially funded through POCTI (FEDER), COMPETE, QREN, and the EU. FAS is supported by FCT under the research grant with reference no. UI/BD/153105/2022. MCR is supported by the STFC under grant no. ST/T001011/1. NC and FAS are supported by FCT under LA/P/0016/2020 and UID/50007/2023. | |
| dc.distribution | international | |
| dc.identifier.citation | de Souza, F. A., Castro, N. F., Romao, M. C., & Porod, W. (2025). Exploring scotogenic parameter spaces and mapping uncharted dark matter phenomenology with multi-objective search algorithms. Journal of High Energy Physics(10). doi: 10.1007/jhep10(2025)116 | |
| dc.identifier.doi | 10.1007/jhep10(2025)116 | |
| dc.identifier.eissn | 1029-8479 | |
| dc.identifier.issn | 1126-6708 | |
| dc.identifier.uri | https://hdl.handle.net/1822/98775 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer | |
| dc.relation | Particle Dark Matter: Quantitative Exploration and Sweeping Testing [2024.01362.CERN] | |
| dc.relation | AutoBSM: Validating Beyond the Standard Model Physics with Machine Learning [UI/BD/153105/2022] | |
| dc.relation | Laboratory for Instrumentation and Experimental Particle Physics [LA/P/0016/2020] | |
| dc.relation | Laboratório de Instrumentação e Física Experimental de Partículas [UID/50007/2025] | |
| dc.relation | LA/P/0016/2020 | |
| dc.relation | UID/50007/2023 | |
| dc.relation.hasversion | https://link.springer.com/article/10.1007/JHEP10(2025)116 | |
| dc.rights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Models for Dark Matter | por |
| dc.subject | Particle Nature of Dark Matter | por |
| dc.subject | Specific BSM Phenomenology | por |
| dc.subject.fos | Ciências Naturais::Ciências Físicas | |
| dc.title | Exploring scotogenic parameter spaces and mapping uncharted dark matter phenomenology with multi-objective search algorithms | eng |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | 2024.01362.CERN | |
| oaire.awardNumber | UI/BD/153105/2022 | |
| oaire.awardNumber | LA/P/0016/2020 | |
| oaire.awardNumber | UID/50007/2025 | |
| oaire.awardTitle | Particle Dark Matter: Quantitative Exploration and Sweeping Testing [2024.01362.CERN] | |
| oaire.awardTitle | AutoBSM: Validating Beyond the Standard Model Physics with Machine Learning [UI/BD/153105/2022] | |
| oaire.awardTitle | Laboratory for Instrumentation and Experimental Particle Physics [LA/P/0016/2020] | |
| oaire.awardTitle | Laboratório de Instrumentação e Física Experimental de Partículas [UID/50007/2025] | |
| oaire.awardURI | https://hdl.handle.net/1822/98916 | |
| oaire.awardURI | https://hdl.handle.net/1822/98917 | |
| oaire.awardURI | https://hdl.handle.net/1822/98575 | |
| oaire.awardURI | https://hdl.handle.net/1822/98918 | |
| oaire.citationIssue | 10 | por |
| oaire.citationVolume | 2025 | por |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.fundingStream | Concurso de Projetos IC&DT: Cooperação entre Portugal e o CERN | |
| oaire.fundingStream | Concurso para Atribuição do Estatuto e Financiamento de Laboratórios Associados (LA) | |
| oaire.fundingStream | Avaliação UID 2023/2024 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| relation.isProjectOfPublication | 0511f60a-b7a6-49c4-954f-1dbfec9dae3f | |
| relation.isProjectOfPublication | 0178f615-5ff9-4f3a-be5d-d0ebf09cff1c | |
| relation.isProjectOfPublication | cffd82c8-af95-47b8-b260-fe8ce8166881 | |
| relation.isProjectOfPublication | 729a99cc-1a4c-4057-97f2-a108d4bd6660 | |
| relation.isProjectOfPublication.latestForDiscovery | 0511f60a-b7a6-49c4-954f-1dbfec9dae3f | |
| sdum.journal | Journal of High Energy Physics |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- JHEP10(2025)116.pdf
- Tamanho:
- 1.91 MB
- Formato:
- Adobe Portable Document Format