Generative modelling of Monopteros and Tholos temples using existing data: the case study of Vesta temple in Tivoli
| dc.contributor.author | Vuoto, Annalaura | por |
| dc.contributor.author | Funari, Marco Francesco | por |
| dc.contributor.author | Karimzadeh, Shaghayegh | por |
| dc.contributor.author | Lourenço, Paulo B. | por |
| dc.date.accessioned | 2025-06-02T08:58:06Z | |
| dc.date.available | 2025-06-02T08:58:06Z | |
| dc.date.issued | 2025-01 | |
| dc.date.updated | 2025-05-21T16:00:18Z | |
| dc.description.abstract | This paper presents a novel method for generating geometric models of architectural heritage in the absence of a digital survey. The method employs a Generative Programming (GP) algorithm for geometric model generation, with the Temple of Vesta in Tivoli chosen as a case study. Francesco Piranesi's 18th-century etchings are utilised as references to identify the architectural layout and modularity. The effectiveness of the proposed generative workflow is highlighted through its time efficiency and the reusability of the algorithm. The workflow includes the capability to generate an export file suitable for structural simulation software packages. The generated geometric model is then used to conduct nonlinear dynamic analysis using a concurrent continuous/block-based approach within a Finite Element environment. The simulations are performed with the structure in its current state and do not account for retrofitting interventions, i.e. anchorages and tie rods are not taken into account. The numerical model reveals how local failure mechanisms of columns and entablature affect the structural safety of the Vesta temple. | por |
| dc.description.sponsorship | This work was partly financed by FCT / MCTES through national funds (PIDDAC) under the R&D Unit Institute for Sustainability and Innovation in Structural Engineering (ISISE), under reference UIDB/04029/2020 (doi.org/10.54499/UIDB/04029/2020), and under the Associate Laboratory Advanced Production and Intelligent Systems ARISE under reference LA/P/0112/2020. This study was partly funded by the STAND4HERITAGE project that received funding from the European Research Council (ERC) under the European Union's Horizon 2020 research and innovation program (Grant agreement No. 833123), as an Advanced Grant. This work was also partly financed by Fundaçāo para a Ciância e a Tecnologia PhD Grants, under reference PRT/BD/152822/2021. | |
| dc.distribution | international | por |
| dc.identifier.citation | Vuoto, A., Funari, M. F., Karimzadeh, S., & Lourenço, P. B. (2025). Generative modelling of Monopteros and Tholos temples using existing data: The case study of Vesta temple in Tivoli. Journal of Cultural Heritage, 71, 334–345. https://doi.org/10.1016/j.culher.2024.12.005 | |
| dc.identifier.doi | 10.1016/j.culher.2024.12.005 | por |
| dc.identifier.eissn | 1778-3674 | por |
| dc.identifier.issn | 1296-2074 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/95953 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.relation | Institute for Sustainability and Innovation in Structural Engineering [UIDB/04029/2020] | |
| dc.relation | Advanced Production and Intelligent Systems [LA/P/0112/2020] | |
| dc.relation | New STANDards for seismic assessment of built cultural HERITAGE [833123] | |
| dc.relation | Digital Twin implementation for heritage buildings subjected to natural hazards [PRT/BD/152822/2021] | |
| dc.relation | LA/P/0112/2020 | por |
| dc.relation | PRT/BD/152822/2021 | por |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S1296207424002577 | |
| dc.rights | openAccess | por |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 3D modelling | por |
| dc.subject | Generative programming | por |
| dc.subject | Seismic assessment | por |
| dc.subject | Visual programming | por |
| dc.title | Generative modelling of Monopteros and Tholos temples using existing data: the case study of Vesta temple in Tivoli | por |
| dc.type | article | |
| dspace.entity.type | Publication | en |
| oaire.awardNumber | UIDB/04029/2020 | |
| oaire.awardNumber | LA/P/0112/2020 | |
| oaire.awardNumber | 833123 | |
| oaire.awardNumber | PRT/BD/152822/2021 | |
| oaire.awardTitle | Institute for Sustainability and Innovation in Structural Engineering [UIDB/04029/2020] | |
| oaire.awardTitle | Advanced Production and Intelligent Systems [LA/P/0112/2020] | |
| oaire.awardTitle | New STANDards for seismic assessment of built cultural HERITAGE [833123] | |
| oaire.awardTitle | Digital Twin implementation for heritage buildings subjected to natural hazards [PRT/BD/152822/2021] | |
| oaire.awardURI | https://hdl.handle.net/1822/97640 | |
| oaire.awardURI | https://hdl.handle.net/1822/97535 | |
| oaire.awardURI | https://hdl.handle.net/1822/97482 | |
| oaire.awardURI | https://hdl.handle.net/1822/98606 | |
| oaire.citationEndPage | 345 | por |
| oaire.citationStartPage | 334 | por |
| oaire.citationVolume | 71 | por |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | https://doi.org/10.13039/501100000780 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | European Commission | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Base | |
| oaire.fundingStream | Concurso para Atribuição do Estatuto e Financiamento de Laboratórios Associados (LA) | |
| oaire.fundingStream | H2020 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| relation.isProjectOfPublication | ed595047-c351-4468-b4ed-fe3fcff0c00b | |
| relation.isProjectOfPublication | 3959633d-5d07-4df3-80e7-77956772f5bf | |
| relation.isProjectOfPublication | 669dc326-a3cd-4d8b-830a-9c29aa3b389f | |
| relation.isProjectOfPublication | 9eb3e1a7-1356-44e6-a40d-a0da2c4e1626 | |
| relation.isProjectOfPublication.latestForDiscovery | ed595047-c351-4468-b4ed-fe3fcff0c00b | |
| sdum.export.identifier | 18554 | |
| sdum.journal | Journal of Cultural Heritage | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- 2025_JCE_71_Generative modelling of Monopteros and Tholos temples using existing data The case study of Vesta temple in Tivoli.pdf
- Tamanho:
- 4.18 MB
- Formato:
- Adobe Portable Document Format